| 1 | 1 | 46 | SP | Bob Higgins | Yellow and Blue | Chevy Trans Am | 2:19.192 | 2 | 73.711 | Portola | White Cap Ready Mix | 0 | 
| 2 | 1 | 11 | VFSR | Tupper Robinson | Purple/Gold | Lola T-460 | 2:26.504 | 3 | 70.032 | Gardnerville NV | Soaring Nevada | 0 | 
| 3 | 1 | 77 | TT-4 | Dave Deborde | White | Nissan 280Z | 2:27.948 | 6 | 69.349 | Minden NV | Social Security | 0 | 
| 4 | 2 | 21 | SP | Dean Heller | Red | Chevrolet Camero | 2:28.506 | 3 | 69.088 | Carson City NV | Budweiser | 0 | 
| 5 | 1 | 87 | TT-3 | Tom Berndt | Red | Toyota MR2 MK1.5 | 2:29.448 | 1 | 68.653 | Reno NV | Windshield First Aid | 0 | 
| 6 | 1 | 140 | TT-2 | Art Majors | Blue | Chevrolet Z06 Corvette | 2:29.456 | 1 | 68.649 | Carson City NV |  | 0 | 
| 7 | 2 | 96 | TT-3 | Gene Thrall | Black | Ford Mustang | 2:29.802 | 3 | 68.490 | Sparks NV |  | 0 | 
| 8 | 1 | 351 | TT-5 | Scott Clark | Blue | Acura Integra | 2:40.846 | 4 | 63.788 | Bishop CA |  | 0 | 
| 9 | 1 | 85 | TT-6 | Eric Johnson | Yellow | BMW 2002 | 2:51.321 | 1 | 59.888 | Washoe Valley NV |  | 0 | 
 
Generated on 10/11/2011 03:22 PM